<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Rowe's Blog</title>
	<atom:link href="http://blog.roweware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roweware.com</link>
	<description>Ramblings about things I think I know...</description>
	<lastBuildDate>Tue, 18 Jan 2011 21:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nikon D40 &#8211; A Brave New World</title>
		<link>http://blog.roweware.com/2011/01/18/nikon-d40-a-brave-new-world/</link>
		<comments>http://blog.roweware.com/2011/01/18/nikon-d40-a-brave-new-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:40:27 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[18-55mm]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=245</guid>
		<description><![CDATA[I&#8217;ve entered the world of digital photography with a DSLR.  A good friend of mine said I have &#8220;entered the money pit&#8221;.  This has become true.  Suddenly, things like aperture, exposure, shutter speeds, etc &#8211; have entered my vocabulary.  I&#8217;ve spent way too much time on Ken Rockwell&#8217;s website.  Researching lenses, flashes, shot composition, and have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve entered the world of digital photography with a DSLR.  A <a title="Mark Chitwood" href="http://www.markchitwood.com" target="_blank">good friend of mine</a> said I have &#8220;entered the money pit&#8221;.  This has become true.  Suddenly, things like aperture, exposure, shutter speeds, etc &#8211; have entered my vocabulary.  I&#8217;ve spent way too much time on <a href="http://www.kenrockwell.com/" target="_blank">Ken Rockwell&#8217;s website</a>.  Researching lenses, flashes, shot composition, and have opened the firehose of information.</p>
<p>I bought a Nikon D40.  I found that after researching, reading, debating, and re-reading, it is the best option for me right now, as opposed to overspending on a body.  By purchasing an older body, with a kit lens, I can really test the waters of how far I want to go with this hobby.  If it turns out I take crummy pictures, I&#8217;m not out as much money.  If I fully dive in, its still a great body to learn on, and by realizing its faults, I&#8217;ll be better prepared to upgrade.  On the D40 itself, it&#8217;s a 6.1MP camera.  Now many people, including myself up until about 2 weeks ago, think that higher megapixel count automatically translates into better pictures.  <a href="http://www.kenrockwell.com/tech/mpmyth.htm" target="_blank">Not necessarily true</a>.  You can take a blurry 15MP shot just as well as a blurry 6.1MP shot.  Granted, getting that awesome shot with 15 megapixels allows you the flexibility to crop more, but I&#8217;d like to hope that I can grow to a point where the shot I take doesn&#8217;t require much editing.  Plus, staying with the Nikon line, I know any lens I buy will be compatible with the next body I decide (if ever) to buy.</p>
<p>I&#8217;m still learning about the camera, but I think the next items on my list are the following:</p>
<p><a href="http://www.adorama.com/NKSB400AFU.html" target="_blank">Nikon SB-400 Flash</a></p>
<p><a href="http://www.adorama.com/NK3518G.html">Nikon 35mm f1.8 AF-S</a></p>
<p>- or -</p>
<p><span style="font-weight: normal;"><a href="http://www.adorama.com/TM70300DNKAN.html" target="_blank">Tamron 70-300mm f/4-5.6</a></span></p>
<p>Some sample shots that I&#8217;ve taken with the D40 and the 18-55mm kit lens.</p>
<div id="attachment_247" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.roweware.com/wp-content/uploads/2011/01/DSC_0309.jpg"><img class="size-medium wp-image-247 " title="Dekker after bath" src="http://blog.roweware.com/wp-content/uploads/2011/01/DSC_0309-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Nikon D40 - Nikon 18-55mm f5.6</p></div>
<div id="attachment_248" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.roweware.com/wp-content/uploads/2011/01/DSC_0132.jpg"><img class="size-medium wp-image-248 " title="Dekker face." src="http://blog.roweware.com/wp-content/uploads/2011/01/DSC_0132-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Nikon D40 - Nikon 18-55mm f5.6</p></div>
<div id="attachment_249" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.roweware.com/wp-content/uploads/2011/01/DSC_0440.jpg"><img class="size-medium wp-image-249 " title="Ryleigh" src="http://blog.roweware.com/wp-content/uploads/2011/01/DSC_0440-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">(before white-balance lesson, and just a bit of blur) - Nikon D40 - Nikon 18-55mm f5</p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2011/01/18/nikon-d40-a-brave-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the TSA and Safety</title>
		<link>http://blog.roweware.com/2010/11/25/thoughts-on-the-tsa-and-safety/</link>
		<comments>http://blog.roweware.com/2010/11/25/thoughts-on-the-tsa-and-safety/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:00:15 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Grinds My Gears]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tsa]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=243</guid>
		<description><![CDATA[You&#8217;re likely aware that the TSA has been putting new scanning machines in airports around the country, as well as, policies for a more &#8216;invasive&#8217; pat-down procedure should an &#8216;anomaly&#8217; show up on the scan, or should the passenger choose to opt-out of the scan.  This post isn&#8217;t about the potential health concerns of the [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re likely aware that the <a href="http://en.wikipedia.org/wiki/Transportation_Security_Administration" target="_blank">TSA</a> has been putting new <a href="http://en.wikipedia.org/wiki/Backscatter_X-ray" target="_blank">scanning machines</a> in <a href="http://www.tsa.gov/approach/tech/ait/faqs.shtm" target="_blank">airports</a> around the country, as well as, policies for a more &#8216;invasive&#8217; pat-down procedure should an &#8216;anomaly&#8217; show up on the scan, or should the passenger choose to <em>opt-out</em> of the scan.  This post isn&#8217;t about the potential health concerns of the scanning, nor the likening of the pat-down procedure to sexual assault.  This post is largely about the effectiveness of the TSA as an organization when it comes to the safety of Americans.</p>
<p>9/11 was obviously one of the major tragedies in American history.  It was a horrific event, causing thousands of people to prematurely lose their lives, led by a group of men who overtook the airplanes using items such as box-cutters, fear, etc.  What happened?  Summarizing what I understand to be the driving factor behind creation of the &#8220;<a href="http://en.wikipedia.org/wiki/Department_of_Homeland_Security" target="_blank">Department of Homeland Security</a>&#8220;: lack of communication and sharing of intelligence amongst government agencies.  Could the events that unfolded that tragic morning have been prevented, had proper communication channels been available?  We&#8217;ll never know.  Regardless, the American public needed to know it was safe to fly in the immediate days, weeks, months, even years following.  Steps were taken.  DHS was created.  Cockpit doors reinforced.  Additional training and ticketing procedures were put in place to raise flags.</p>
<p>Then, the <a href="http://en.wikipedia.org/wiki/Richard_Reid_(shoe_bomber)" target="_blank">shoe bomber</a>.  His attempts to detonate the plane failed, but it gives the TSA another reactionary element to their scanning procedures.  We now take our shoes off to be scanned.</p>
<p>Enter the <a href="http://en.wikipedia.org/wiki/Umar_Farouk_Abdulmutallab" target="_blank">underwear bomber</a> of Christmas 2009.  On an <em>International </em>flight to Detroit, he attempts to detonate a device he has hidden in his underwear.  The attempt to cause destruction, ultimately fails.</p>
<p>Now we have scanners that see through clothes.  Do you see the pattern?  Everything to this point from the TSA has been reactionary.  In the years following 9/11, were there attempted hijackings of domestic flights?  None that I&#8217;m aware of.  Were there any cases of explosive devices found in the shoes we all removed to have scanned?  Again, none that I&#8217;m aware of.  It has only been a year, but no other individual has attempted to ignite his underwear, that I&#8217;m aware of, on a domestic flight within the US, let alone another international flight.  We does the government assume that terrorist organizations will only use air travel as a means of destruction?  It happened once.  Yes, it was tragic, horrible, and inexplicably terrible.  But, does that mean we should now assume <em>everyone </em>is a suspect if they&#8217;re flying?  It doesn&#8217;t make sense.</p>
<p>Why is security so paramount to air travel to the extent it is today?  The metal detector and baggage scans appear to be working just fine.  Statistically speaking, I&#8217;m putting myself in <a href="http://www.census.gov/compendia/statab/cats/transportation/motor_vehicle_accidents_and_fatalities.html" target="_blank">MORE danger by choosing to drive</a> than I am flying in a plane that is full of unscanned individuals.</p>
<p>As a corollary, does anyone fear entering a Federal building upon the chance that someone could park a <a href="http://en.wikipedia.org/wiki/Oklahoma_City_bombing" target="_blank">Ryder van</a> outside packed with explosives?  No.  Measures were taken in the months following, I believe, to ensure a vehicle could not be parked so close to the building, but no rights are violated, no one is searched beyond a metal detector as a means of entering the building.</p>
<p>Logically, it just doesn&#8217;t make sense that this much security is required to partake in air travel.  More people die in DUI related accidents than were ever killed in 9/11 &#8211; yet, there are no checkpoints upon entering the interstate.  There is no alcohol detection required to start a vehicle.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/11/25/thoughts-on-the-tsa-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Tires Plus</title>
		<link>http://blog.roweware.com/2010/11/22/avoid-tires-plus/</link>
		<comments>http://blog.roweware.com/2010/11/22/avoid-tires-plus/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:50:42 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Grinds My Gears]]></category>
		<category><![CDATA[68164]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[horrible service]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[sham]]></category>
		<category><![CDATA[tires plus]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=231</guid>
		<description><![CDATA[I&#8217;ve had a problem with the local Tires Plus location (#244242) I recently visited. I took my 2005 Toyota 4Runner in for a full-set of new tires (all 4 replaced).  I was called a couple hours later, and was told by the technician that they replaced a TPMS sensor.  They did not state that it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a problem with the local <a href="http://www.tiresplus.com" target="_blank">Tires Plus</a> location (#<span style="font-family: Arial, Helvetica, sans-serif; line-height: normal;">244242)</span> I recently visited.</p>
<p>I took my 2005 Toyota 4Runner in for a full-set of new tires (all 4 replaced).  I was called a couple hours later, and was told by the technician that they replaced a <a href="http://en.wikipedia.org/wiki/Tire-pressure_monitoring_system" target="_blank">TPMS</a> sensor.  They did not state that it was broken prior to bringing it in, nor did they state that the technician broke it while replacing the tire.  They did state that there would be no charge to me (I assume this is an acceptance of fault).</p>
<p>I later picked up my vehicle, received my receipt which showed the replaced TPMS sensor, no charge.  Within 36 hours of having this work done, the TPMS system light illuminated and began flashing on the dashboard.  Upon consulting my owners manual, it stated this indicates a &#8216;malfunction&#8217; of the TPMS system, not a pressure problem on the tires.  I checked pressure to validate this.</p>
<p>I brought the vehicle back to Tires Plus to have the light evaluated.  I was told they were booked, and to bring it back Sunday.  I did so, and was again told, they were booked, could I come back Monday.  I did.</p>
<p>Monday, I was told that they ran a test, and the light was signaling a problem with the spare tire sensor.  Which had <em>NOT</em> been worked on.  I was told that they&#8217;d have to replace it, but it wouldn&#8217;t be free since it is a sensor they didn&#8217;t work on.  They reset the indicator, and within 24 &#8211; 36 hours, it came on again.</p>
<p>This is <em>extremely</em> suspect.<a href="http://blog.roweware.com/wp-content/uploads/2010/11/no_tires_plus.png"><img class="size-full wp-image-235 alignright" title="No Tires Plus!" src="http://blog.roweware.com/wp-content/uploads/2010/11/no_tires_plus.png" alt="" width="229" height="184" /></a></p>
<p>a)  I was not told <em>why</em> they needed to replace one of the TPMS sensors.</p>
<p>b)  If I was given the original replacement for free, at no admitted fault of the technician, why not give me another for the spare?</p>
<p>c)  There was no indication of a problem prior to bringing my vehicle to Tires Plus, yet within 36 hours, a sensor dies?</p>
<div>
<p>What really ticks me off about the whole process, is they attempt to up-sell you at <em>every </em>step, yet, when it comes down to basic tire replacement (well, what I consider basic for a TIRES store), they can&#8217;t do the job 100% correct.  If they can&#8217;t replace tires correctly, why on God&#8217;s green earth would I trust them to clean my fuel system, or check my brakes?</p>
<p>I&#8217;ve sent a communication via the Tires Plus website.</p>
<p><strong>UPDATE (11/23/2010 10:00AM): </strong>After speaking on the phone with a <em>very</em> defensive district manager, Tires Plus will be replacing the sensor on the spare tire.  If that does not resolve the issue, they wipe their hands clean of the situation.  He asks why I&#8217;m so distrustful, and my only response is &#8220;Because I had no issue, had tires replaced, and now have an issue&#8221;.  I do not think my reasoning is unreasonable.  Stay tuned.</p>
<p><strong>UPDATE (11/24/2010 11:00AM): </strong>Spare tire sensor has been replaced and all sensors have been &#8216;re-learned&#8217; to the system.  According to the service manager, all sensors were reading, saying at this point if the light comes back on, I will need to take it to the dealer as it is likely the computer.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/11/22/avoid-tires-plus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sony Laptop &#8211; VT-x</title>
		<link>http://blog.roweware.com/2010/11/02/sony-laptop-vt-x/</link>
		<comments>http://blog.roweware.com/2010/11/02/sony-laptop-vt-x/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:08:51 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[140N]]></category>
		<category><![CDATA[fz]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[vaio]]></category>
		<category><![CDATA[vgn]]></category>
		<category><![CDATA[vt-x]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=227</guid>
		<description><![CDATA[Sony has decided to disable a key feature on laptops, to enable virtualization extensions.  My laptop is one such laptop.  Using various resources available on the internet (FreeDOS, symcmos.exe, and a list of firmware codes) &#8211; I was able to enable the VT-x extensions.  Awesome. For those Googling, my laptop model is Sony Vaio VGN-FZ140N.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sony has decided to disable a key feature on laptops, to enable virtualization extensions.  My laptop is one such laptop.  Using various resources available on the internet (FreeDOS, symcmos.exe, and a list of firmware codes) &#8211; I was able to enable the VT-x extensions.  Awesome.</p>
<p>For those Googling, my laptop model is Sony Vaio VGN-FZ140N.  Firmware model: R0050J7.  I modified the value &#8217;02D3&#8242; to &#8217;0001&#8242; using the symcmos tool, and all is well.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/11/02/sony-laptop-vt-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout Out &#8211; Gootimer</title>
		<link>http://blog.roweware.com/2010/11/02/shout-out-gootimer/</link>
		<comments>http://blog.roweware.com/2010/11/02/shout-out-gootimer/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:48:49 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gootimer]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=223</guid>
		<description><![CDATA[Recently, a friend and co-worker of mine launched a side-project of his.  Gootimer is a service, which you can use to manage your time-tracking tasks.  James is an excellent developer, and very meticulous about tracking his time spent on various tasks.  It&#8217;s a quality I envy greatly, as it significantly adds to overall organization, and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a friend and co-worker of mine launched a side-project of his.  <a title="gootimer" href="http://www.goot.us" target="_blank">Gootimer</a> is a service, which you can use to manage your time-tracking tasks.  James is an excellent developer, and very meticulous about tracking his time spent on various tasks.  It&#8217;s a quality I envy greatly, as it significantly adds to overall organization, and estimation power for later tasks.  Likewise, it answers the question &#8220;Where did last week go?!&#8221; to great detail.</p>
<p>Gootimer works like this:  You already use Google Calendar to manage meetings and what not, right?  RIGHT?  Well, by simply adding additional calendars for each project you&#8217;re currently tasked with, you can track your time as easily as adding a meeting.  By having the event tied to the calendar, Gootimer can aggregate your hours spent on each project, and give you a nice breakdown of where you spent your time.  Amazing, right?  There&#8217;s more!</p>
<p>In todays online world, privacy has become king.  We need to protect our data, and access to that data.  At the same time, we want to be able to access that data from wherever possible, whenever we need it.  Gootimer doesn&#8217;t store your data &#8211; none.  You authorize it to access your data (kindly protected by Google) and the data is used real-time.</p>
<p>That&#8217;s pretty neat!</p>
<p>Read James&#8217; announcement here: <a href="http://www.rodenkirch.com/2010/10/task-based-time-tracking-redux/">http://www.rodenkirch.com/2010/10/task-based-time-tracking-redux/</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/11/02/shout-out-gootimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Query Optimizer Tweak</title>
		<link>http://blog.roweware.com/2010/07/14/mysql-query-optimizer-tweak/</link>
		<comments>http://blog.roweware.com/2010/07/14/mysql-query-optimizer-tweak/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:40:09 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=215</guid>
		<description><![CDATA[I recently encountered a situation where I had a query that was built with quite a few joins (~8), and I found that the query was taking a bit longer than I expected, especially for the number of rows to look at / return.  With each join, you add in more complexity for MySQL to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently encountered a situation where I had a query that was built with quite a few joins (~8), and I found that the query was taking a bit longer than I expected, especially for the number of rows to look at / return.  With each join, you add in more complexity for MySQL to handle in how to best utilize indexes, etc.</p>
<p><span id="more-215"></span></p>
<p>I found that tweaking the &#8216;<strong>optimizer_search_depth</strong>&#8216; parameter (in my.cnf) for MySQL significantly sped up the query, as it told MySQL to only go so far in finding the best way to execute the query.</p>
<p>You can read more about it here: <a href="http://dev.mysql.com/doc/refman/5.0/en/controlling-optimizer.html" target="_blank">http://dev.mysql.com/doc/refman/5.0/en/controlling-optimizer.html</a></p>
<p>I&#8217;d recommend tweaking this variable to find the best level for your worst query.  For simple queries, they should be unaffected since MySQL doesn&#8217;t need to do much analysis on the best execution plan.  As an example, I&#8217;ve set the value to &#8217;3&#8242;, and things are just fine.</p>
<p>To determine if you need this tweak, you can login to the MySQL console while a long-running process is executing and execute &#8216;<strong>SHOW PROCESSLIST\G</strong>&#8216;.  If you see a query in &#8216;statistics&#8217; state for more than a few seconds, try tweaking the value, and re-running the process.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/07/14/mysql-query-optimizer-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Name-O Bingo Cards</title>
		<link>http://blog.roweware.com/2010/06/14/announcing-name-o-bingo-cards/</link>
		<comments>http://blog.roweware.com/2010/06/14/announcing-name-o-bingo-cards/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:00:32 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[bingo cards]]></category>
		<category><![CDATA[name-o]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=207</guid>
		<description><![CDATA[RoweWare Solutions, LLC is proud to announce its first software offering! Name-O Bingo Cards is a simple application to make creating custom bingo cards an easier task for anyone that uses them.  Launch the application, edit your word lists, hit Print, and you have fresh, hot, Bingo cards! As this is the first product, as well [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.roweware.com" target="_blank">RoweWare Solutions, LLC</a> is proud to announce its first software offering! <a href="http://www.name-o.com" target="_blank">Name-O Bingo Cards</a> is a simple application to make creating custom bingo cards an easier task for anyone that uses them.  Launch the application, edit your word lists, hit Print, and you have fresh, hot, Bingo cards!</p>
<p>As this is the first product, as well as the initial release, we&#8217;re offering Name-O Bingo Cards at a great discount.  $10 for LIFE!  Buy once and you&#8217;re entitled to all the updates we release to the product, forever.  Purchasing a license also entitles you to expedited support.  We accept bug reports and feature requests from everyone, but those from licensed users will receive priority.  Licensed users are also given priority notice of upcoming releases.  Buy today, it&#8217;s an easy $10 to save you the time of manually creating these cards yourself.</p>
<p>We&#8217;d love to hear your thoughts!  Comment here or use the <a href="http://www.name-o.com/contact_us.php" target="_blank">contact us</a> form on the Name-O site.</p>
<p>Thanks!</p>
<p>-Dave</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/06/14/announcing-name-o-bingo-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE System Clock &#8211; 24-hour</title>
		<link>http://blog.roweware.com/2010/06/04/kde-system-clock-24-hour/</link>
		<comments>http://blog.roweware.com/2010/06/04/kde-system-clock-24-hour/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:28:21 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[24-hour]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[kde]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=205</guid>
		<description><![CDATA[I use KDE as my main desktop environment. Recently I was rebuilding an installation, and saw my clock was set to the 24-hour style, instead of the American style of 12-hour with AMPM. Clicking through the settings on the clock widget itself, I found no settings for getting that changed back. I always find out [...]]]></description>
			<content:encoded><![CDATA[<p>I use KDE as my main desktop environment.  Recently I was rebuilding an installation, and saw my clock was set to the 24-hour style, instead of the American style of 12-hour with AMPM.  Clicking through the settings on the clock widget itself, I found no settings for getting that changed back.  I always find out where, but not for a couple hours.  So, to post this here, such that I&#8217;ll find it next time, you simply go into System Settings -> Regional &#038; Language -> Time &#038; Dates (tab) and select pH:MM:SS AMPM from the select box.</p>
<p>You may need to logout / login to restart the clock and make the setting take effect.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/06/04/kde-system-clock-24-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchLinux &#8211; yaourt</title>
		<link>http://blog.roweware.com/2010/06/03/203/</link>
		<comments>http://blog.roweware.com/2010/06/03/203/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:39:31 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/2010/06/03/203/</guid>
		<description><![CDATA[Note to ArchLinux users: If you decide to rebuild an installation, and of course you&#8217;re going to use yaourt for community built packages, you need to remember to install &#8216;base-devel&#8217;. If you don&#8217;t install &#8216;base-devel&#8217; you may receive vague messages like &#8220;Unable to read PKGBUILD for &#8220;. For me, the solution was a simple &#8216;pacman [...]]]></description>
			<content:encoded><![CDATA[<p>Note to ArchLinux users:  If you decide to rebuild an installation, and of course you&#8217;re going to use yaourt for community built packages, you need to remember to install &#8216;base-devel&#8217;.  If you don&#8217;t install &#8216;base-devel&#8217; you may receive vague messages like &#8220;Unable to read PKGBUILD for
<package>&#8220;.  For me, the solution was a simple &#8216;pacman -S base-devel&#8217;</package>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/06/03/203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Export Encoding</title>
		<link>http://blog.roweware.com/2010/03/03/sql-server-export-encoding/</link>
		<comments>http://blog.roweware.com/2010/03/03/sql-server-export-encoding/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:32:29 +0000</pubDate>
		<dc:creator>Dave Rowe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dos2unix]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[utf-16]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://blog.roweware.com/?p=195</guid>
		<description><![CDATA[If you ask someone for an export of data, and you know the data is coming from SQL Server, be sure to clarify what encoding you&#8217;d like the export in (if they can configure it) &#8211; I spent a bit of time trying to figure out why I couldn&#8217;t reliably read a file, and by [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask someone for an export of data, and you know the data is coming from <a href="http://www.microsoft.com/sqlserver/">SQL Server</a>, be sure to clarify what encoding you&#8217;d like the export in (if they can configure it) &#8211; I spent a bit of time trying to figure out why I couldn&#8217;t reliably read a file, and by using a hexeditor, I found the leading bytes were the culprit.  Comparing to a listing on <a href="http://en.wikipedia.org/wiki/Byte_order_mark#Representations_of_byte_order_marks_by_encoding">Wikipedia</a>, I found the file was in UTF-16, when I&#8217;m expecting simple UTF-8 or ASCII.  Easy solution though if you&#8217;re on a *nix machine:</p>

<div class="wp_codebox_msgheader"><span class="right"><sup><a href="http://www.ericbess.com/ericblog/2008/03/03/wp-codebox/#examples" target="_blank" title="WP-CodeBox HowTo?"><span style="color: #99cc00">?</span></a></sup></span><span class="left"><a href="javascript:;" onclick="javascript:showCodeTxt('p195code2'); return false;">View Code</a> BASH</span><div class="codebox_clear"></div></div><div class="wp_codebox"><table><tr id="p1952"><td class="code" id="p195code2"><pre class="bash" style="font-family:monospace;">iconv <span style="color: #660033;">-f</span> UTF-<span style="color: #000000;">16</span> <span style="color: #660033;">-t</span> UTF-<span style="color: #000000;">8</span> input_file <span style="color: #000000; font-weight: bold;">&gt;</span> output_file</pre></td></tr></table></div>

<p>And you&#8217;re done!  Easy as pie&#8230;when you know what the problem is.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.roweware.com/2010/03/03/sql-server-export-encoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
